Latviski English Русский

 SOWING MACHINES

SPU type pneumatic universal seeders

The pneumatic universal seeder SPU-4D is intended for sowing actually all grain-, leguminous and grassy crops such as wheat, rye, barley, oats, peas, lupine, clover, vetch, turnip, carrot, swede, etc. The seeders are easy-to-maintain, universal in re-adjustment, the sowing involves one tractor operator only. The high accuracy of sowing is ensured.

Technical parameters SPU-4 SPU-4D SPU-6 SPU-6D
 Weight, kg  750  950  1100  1500
 Operating coverage, m  4  4  6  6
 Working speed, km/h  5-12  5-12  5-12  5-12
 Hopper capacity, I  500  500  1000  1000
 Seeding rate, kg/ha  0,4-460  0,4-460  0,4-460  0,4-460
 Sowing depth, cm  2-6  2-6  2-6  2-6
 Rindstarpas, cm  12,5  12,5  12,5  12,5
 Performance per shift, hectares  25-40  25-40  50-60  50-60
 Width, m  3000  3000  2200  2200
 Length, m  2000  2000  7250  7250
 To be used with tractor category  14 KN  14 KN  14-20 KN  14-20 KN
 Jūgvārpstas frekvence apgr./min  1000  1000  1000  1000
Famarol sowing machines
Technical parameters  S-025/3  S-074/1  S-105  S-105/1
Weight, kg  400  400  830  900
Operating coverage, m  3  3  4  4,5
Sowing depth, cm  0-6 (8)  0-6 (8)  0-6 (8)  0-6 (8)
Hopper capacity, dm3  350  450  600  650
Capacity, ha/h  2,2  2,2  3,2  3,6
Lemesīšu skaits  29  29/25  33  37
Rindstarpas, cm  10,3  10,3/12  12,1  12,1
Tractor capacity  30/41 KW/ZS  30/41 KW/ZS  59/80 KW/ZS  59/80 KW/ZS
Width, m  2,98  3  4  4,5
Length, m  1,52  1,52  1,88  1,88
Height, m  1,52  1,25  1,27  1,27

© SIA "Balttehnika", 2015